| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 780000 | 0 | 2600 | 5500 | 200 | 9000 | 2200 |
| 2 | 780000 | 0 | 2600 | 5500 | 200 | 9000 | 2200 |
| 3 | 780000 | 0 | 2600 | 5500 | 200 | 9000 | 2200 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable , Paralyze , Poison , Blind
On Boost: [Allies] Accuracy +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 820000 | 0 | 2800 | 6800 | 200 | 12000 | 2200 |
| 2 | 820000 | 0 | 2800 | 6800 | 200 | 12000 | 2200 |
| 3 | 820000 | 0 | 2800 | 6800 | 200 | 12000 | 2200 |
| Effect | Description |
|---|---|
| Ability | DMG from unfavourable , Freeze , Poison , Blind
On Boost: [Allies] Yang DEF +1.0 |
| Skill 1 HP > 50% |
|
| Skill 2 HP < 50% |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|
| Gauge | Weakness | Neutral | Resistance |
|---|---|---|---|
| 1 |
|
All Others | |
| 2 |
|
All Others | |
| 3 |
|
All Others |
| Gauge | HP | Barrier | Yang ATK | Yang DEF | Yin ATK | Yin DEF | Agility |
|---|---|---|---|---|---|---|---|
| 1 | 780000 | 0 | 3000 | 6000 | 200 | 9000 | 2200 |
| 2 | 780000 | 0 | 3000 | 6000 | 200 | 9000 | 2200 |
| 3 | 780000 | 0 | 3000 | 6000 | 200 | 9000 | 2200 |
| Effect | Description |
|---|---|
| Ability | DMG from favourable , Paralyze , Poison , Blind
On Boost: [Allies] Crit ACC +1.0 |
| Skill 1 |
|
| SC1 |
|
| SC2 |
|
| LW |
|
| Wave Start |
|
| Gauge Burst 1 |
|
| Gauge Burst 2 |
|